Let yourself be surprised by the variety of our delivery options from our own company.
to Delivery FormsEN | IDENTIFICATION ACCORDING TO EN 10027 | USA AISI |
---|---|---|
1.4000 | X6CR13 | 410 S |
1.4003 | X2CrNi12 | – |
1.4006 | X12Cr13 | 410 |
1.4016 | X6Cr17 | 430 |
1.4021 | X20Cr13 | (420) |
1.4024 | X15Cr13 | (410) |
1.4028 | 1X30Cr13 | (420) |
1.4034 | X46Cr13 | (420) |
1.4110 | X55CrMo14 | – |
1.4113 | X6CrMo17-1 | 434 |
1.4120 | X20CrMo13 | – |
1.4509 | X2CrTiNb 18 | 441 |
1.4510 | X3CrTi17 | 430 Tb |
1.4511 | X3CrNb17 | 430 Cb |
1.4512 | X2CrTi12 | 409 |
1.4520 | X2CrTi17 | – |
1.4521 | X2CrMoTi18-2 | 444 |
EN | IDENTIFICATION ACCORDING TO EN 10027 | USA AISI |
---|---|---|
1.4462 | X2CrNiMoN22-5-3 | – |
EN | IDENTIFICATION ACCORDING TO EN 10027 | USA AISI |
---|---|---|
1.4301 | X5CrNi18-10 | 304 |
1.4303 | X4CrNi18-12 | 305 |
1.4306 | X2CrNi19-11 | 304 L |
1.4307 | X2CrNi18-9 | 304 L |
1.4310* | X10CrNi18-8 | 301 |
1.4401 | X5CrNiMo17-12-2 | 316 |
1.4404 | X2CrNiMo17-12-2 | 316 L |
1.4435 | X2CrNiMo18-14-3 | 316 L |
1.4439 | X2CrNiMoN17-13-5 | 317 LMN |
1.4539 | X1NiCrMoCuN25-20-5 | (904 L) |
1.4541 | X6CrNiTi18-10 | 321 |
1.4550 | X6CrNiNb18-10 | 347 |
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti |
*Spring steel in ensile strength range: C700, C850, C1000, C1150, C1300, C1500
EN | IDENTIFICATION ACCORDING TO EN 10027 | USA AISI |
---|---|---|
1.4713 | X10CrAlSi7 | – |
1.4720 | X7CrTi12 | 409 |
1.4724 | X10CrAlSi13 | – |
1.4742 | X10CrAlSi18 | – |
1.4762 | X10CrAlSi25 | (446) |
EN | IDENTIFICATION ACCORDING TO EN 10027 | USA AISI |
---|---|---|
1.4828 | X15CrNiSi20-12 | 309 |
1.4833 | X12CrNi23-13 | 309 S |
1.4841 | X15CrNiSi25-20 | 310 |
1.4845 | X8CrNi25-21 | 310 S |
1.4878 | X8CrNiTi18-10 | 321 H |
1.4893 | X8CrNiSiN21-11 | – |
The materials in the two lists only offer you a brief overview of our delivery program. We can offer you other material grades in many delivery executions.