The variety of fields of application for high quality steel Rustproof® demands a well sorted warehouse of all common and special grades.
Our warehouse has for this very reason, apart from the standard qualities (i.e. EN. 1.4016, 1.4301, 1.4401/04, 1.4571) also a large range of special qualities (i.e. EN. 1.4000 – 1.4513, 1.4835 etc.) as coils – and sheets available for our customers.
Apart from that the company Jenssen GmbH & Co. KG has excellent contacts to the outstanding domestic quality steel producers and suppliers as well as those abroad – especially in the Asian market and the USA. This enables us to guarantee the acquisition of non deliverable quality steel goods at short notice through appropriate purchases and stock adjustments.
Both the convenient stock as well as the best supplier contacts enable us within a short time (“Just-in-time”) almost without regard to the minimum quantity to supply nearly every quality in the respective customer required execution.
Numerous important stainless steel processors and dealers were able to convince themselves of the performance efficiency and the wide scope of delivery of Jenssen GmbH & Co. KG.
EN | IDENTIFICATION ACCORDING TO EN 10027 | USA AISI | GB BS | France AFNOR | GUS GOST | Japan JIS | Sweden SS | Unif.Numb.Sys. UNS |
---|---|---|---|---|---|---|---|---|
1.4000 | X6Cr13 | 410 S | 403 S 17 | Z 8 C 12 | 08 Ch 13 | SUS 410 S | 2301 | S 40300 |
1.4003 | X2CrNi12 | S 40977 | ||||||
1.4006 | X12Cr13 | 410 | 410 S 21 | Z 6 C 13 | 12 Ch 13 | SUS 410 | 2302 | S 41000 |
1.4016 | X6Cr17 | 430 | 430 S 17 | Z 8 C 17 | 12 Ch 17 | SUS 430 | 2320 | S 43100 |
1.4021 | X20Cr13 | (420) | 420 S 37 | Z 20 C 3 | 20 Ch 13 | SUS 420 J 1 | 2303 | S 42000 |
1.4024 | X15Cr13 | (410) | 420 S 29 | Z 10 C 13 | 08 Ch 13 | SUS 410 J 1 | S 41000 | |
1.4028 | X30Cr13 | (420) | 420 S 45 | Z 28 C 13 M | 20 Ch 13 | SUS 420 J 2 | 2304 | S 42000 |
1.4034 | X46Cr13 | (420) | (420 S 45) | Z 44 C 14 | 40 Ch 13 | (2304) | ||
1.4110 | X55CrMo14 | |||||||
1.4113 | X6CrMo17-1 | 434 | 434 S 17 | Z 8 CD 17-01 | SUS 434 | S 43400 | ||
1.4120 | X20CrMo13 | |||||||
1.4509 | X2CrTiNb 18 | 441 | Z 3 CtNb 18 | S 43940 | ||||
1.4510 | X3CrTi17 | 430 Ti | Z 4 CT 17 | 08 Ch 17 T | SUS 430 LX | S 43036 | ||
1.4511 | X3CrNb17 | 430 Cb | ||||||
1.4512 | X2CrTi12 | 409 | 409 S 19 | Z 3 CT 12 | SUH 409 | S 40900 | ||
1.4520 | X2CrTi17 | |||||||
1.4521 | X2CrMoTi18-2 | 444 | SUS 444 | 2326 | S 44400 |
EN | IDENTIFICATION ACCORDING TO EN 10027 |
USA AISI |
GB BS |
France AFNOR |
GUS GOST |
Japan JIS |
Sweden SS |
Unif.Numb.Sys. UNS |
---|---|---|---|---|---|---|---|---|
1.4462 | X2CrNiMoN22-5-3 | Z 3 CND 22-05-Az | SUS 329 J3L | S 31803 |
EN | IDENTIFICATION ACCORDING TO EN 10027 |
USA AISI |
GB BS |
France AFNOR |
GUS GOST |
Japan JIS |
Sweden SS |
Unif.Numb.Sys. UNS |
---|---|---|---|---|---|---|---|---|
1.4301 | X5CrNi18-10 | 304 | 304 S 15 | Z 6 CN 18-09 | 08 Ch 18 N 10 | SUS 304 | 2332 | S 30400 |
1.4303 | X4CrNi18-12 | 305 | Z 8 CN 18-12 | 06 Ch 18 N 11 | SUS 305 | S 30500 | ||
1.4306 | X2CrNi19-11 | 304 L | 304 S 11 | Z 2 CN 18-10 | 03 Ch 18 N11 | SUS 304 L | 2352 | S 30403 |
1.4307 | X2CrNi18-9 | 304 L | 304 S 11 | 04 CH 18 N 10 | SUS 304 L | 2352 | S 30403 | |
1.4310* | X10CrNi18-8 | 301 | 301 S 22 | Z 11 CN 17-08 | 07 Ch 16 N 6 | SUS 301 | 2331 | S 30100 |
1.4401 | X5CrNiMo17-12-2 | 316 | 316 S 31 | Z 7 CND 17-12-02 | 08 Ch 16 N 11 M3 | SUS 316 | 2347 | S 31600 |
1.4404 | X2CrNiMo17-12-2 | 316 L | 316 S 11 | Z 3 CND 17-12-02 | SUS 316 L | 2348 | S 31603 | |
1.4435 | X2CrNiMo18-14-3 | 316 L | 316 S 11 | Z 3 CND 17-13-03 | 03 Ch 17 N 14 M 2 | SUS 316 L | 2353 | S 31603 |
1.4439 | X2CrNiMoN17-13-5 | 317 LMN | SUS 317 | S 32726 | ||||
1.4539 | X1NiCrMoCuN25-20-5 | (904 L) | 904 S 13 | Z 2 NCDU 25-20 | 2562 | N 08904 | ||
1.4541 | X6CrNiTi18-10 | 321 | 321 S 31 | Z 6 CNT 18-10 | 08 Ch 18 N 10 T | SUS 321 | 2337 | S 32100 |
1.4550 | X6CrNiNb18-10 | 347 | 347 S 31 | 08 Ch 18 N 12 B | SUS 347 | 2338 | S 34700 | |
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti | 320 S 31 | Z 6 CNDT 17-12 | 10 Ch 17 N 13 M 2 T | SUS 316 Ti | 2350 | S 31635 |
*Spring steel in ensile strength range: C700, C850, C1000, C1150, C1300, C1500
EN | IDENTIFICATION ACCORDING TO EN 10027 |
USA AISI |
GB BS |
France AFNOR |
GUS GOST |
Japan JIS |
Sweden SS |
Unif.Numb.Sys. UNS |
---|---|---|---|---|---|---|---|---|
1.4713 | X10CrAlSi7 | Z 8 Ca 7 | 15 Ch 6 S Ju | |||||
1.4720 | X7CrTi12 | 409 | 409 S 17 | 409 F 00 | ||||
1.4724 | X10CrAlSi13 | Z 13 C 13 | 10 Ch 13 S Ju | |||||
1.4742 | X10CrAlSi18 | Z 12 CAS 18 | 15 Ch 18 S Ju | SUH 21 | ||||
1.4762 | X10CrAlSi25 | (446) | Z 12 CAS 25 | (SUH 446) | (2320) | (S 44600) |
MATERIAL NUMBER | IDENTIFICATION ACCORDING TO EN 10027 |
USA AISI |
GB BS |
France AFNOR |
GUS GOST |
Japan JIS |
Sweden SS |
Unif.Numb.Sys. UNS |
---|---|---|---|---|---|---|---|---|
1.4828 | X15CrNiSi20-12 | 309 | 309 S 24 | Z 17 CNS 20-12 | 20 Ch 20 N 14 S 2 | SUH 309 | S 30900 | |
1.4833 | X12CrNi23-13 | 309 S | SUH 309 S | |||||
1.4841 | X15CrNiSi25-20 | 310 | 314 S 25 | Z 12 CNS 25-20 | 20 Ch 25 N 20 S 2 | SUH 310 | S 31000 | |
1.4845 | X8CrNi25-21 | 310 S | 310 S 24 | Z 12 CN 25-20 | SUH 310 S | 2361 | S 31008 | |
1.4878 | X8CrNiTi18-10 | 321 H | 321 S 51 | Z 6 CNT 18-10 | 12 Ch 18 N 10 T | SUS 231 | 2337 | S 32109 |
1.4893 | X8CrNiSiN21-11 | (S 30815) |
The materials in the two lists only offer you a brief overview of our delivery program. We can offer you other material grades in many delivery executions.
The materials in both of the lists offer you a short overview of our product range. Further material qualities can be offered in executions versions.
Convince yourselves of our multifaceted delivery program and contact us.